DATE | REG | AIRLINE | LIVERY | NAME | EVENT | AIRP | NOTES |
1976-02-05 | | | | | First Flight | | |
1976-03-12 | EP-IAA | Iran Air | | | Delivered | | |
1976-05-01 | EP-IAA | Iran Air | Original, round sticker on nose | | Seen | LHR | Photo |
1979-04-01 | EP-IAA | Iran Air | Original, round sticker on nose | | Seen | LHR | Photo |
1979-10-01 | EP-IAA | Iran Air | Original | Fars | Seen | ORY | Photo |
1980-04-01 | EP-IAA | Iran Air | Original | Fars | Seen | FRA | Photo |
1984-12-01 | EP-IAA | Iran Air | Old, metal engines | Kurdistan | Seen | GVA | Photo |
1985-06-02 | EP-IAA | Iran Air | Old | Kurdistan | Seen | LHR | |
1986-05-01 | EP-IAA | Iran Air | Old, grey engine cowlings | Kurdistan | Seen | AMS | Photo |
1992-06-28 | EP-IAA | Iran Air | Old | Kurdistan | Seen | LHR | Photo |
1994-07-15 | EP-IAA | Iran Air | Old | Kurdistan | Seen | FRA | Photo |
1995-07-12 | EP-IAA | Iran Air | Old | | Seen | ATH | Photo |
1998-12-07 | EP-IAA | Iran Air | New, grey belly | Kurdistan | Seen | GOT | First sighting of new Colours.
Photo |
1999-05-04 | EP-IAA | Iran Air | New, grey belly | Kurdistan | Seen | NRT | |
2000-02-11 | EP-IAA | Iran Air | New, grey belly | Kurdistan | Seen | ORY | |
2000-09-12 | EP-IAA | Iran Air | New, grey belly | Kurdistan | Seen | AMS | |
2001-07-08 | EP-IAA | Iran Air | New, grey belly | Kurdistan | Seen | AMS | |
2002-06-01 | EP-IAA | Iran Air | New | Kurdistan | Seen | | Photo |
2003-09-03 | EP-IAA | Iran Air | New, grey belly | Kurdistan | Seen | ORY | Photo |
2004-03-29 | EP-IAA | Iran Air | New, grey belly | Kurdistan | Seen | NRT | Photo |
2004-08-01 | EP-IAA | Iran Air | | Kurdistan | Retired | THR | Reported to be WFU |
2004-09-01 | EP-IAA | Iran Air | | Kurdistan | Stored | THR | Aircraft WFU, and used for parts. |
2005-05-02 | EP-IAA | Iran Air | New, grey belly | Kurdistan | Stored | THR | Aircraft parked in Iran Air maintenance area. Engines covered.
Photo
Photo
Photo |
2005-05-05 | EP-IAA | Iran Air | | Kurdistan | Stored | THR | Aircraft parked in Iran Air maintenance area. Engines covered. |
2005-07-24 | EP-IAA | Iran Air | | Kurdistan | Seen | THR | On display at Tehran - Aerospace Exhibition.
Photo
Photo |
2007-02-15 | EP-IAA | Iran Air | | | Other | THR | Reported to be in the process of returning to service. |
2008-01-26 | EP-IAA | Iran Air | | | Seen | THR | Moved from nearby storage area. Seen being prepared for D-check.
Photo |
2008-05-07 | EP-IAA | Iran Air | New, grey belly, Homa engines. | Persian Gulf | Other | THR | New name |
2008-05-27 | EP-IAA | Iran Air | New, grey belly, Homa engines. | Persian Gulf | Seen | THR | Back in service. |
2008-07-15 | EP-IAA | Iran Air | New, grey belly, Homa engines in light blue | Persian Gulf | Seen | HAM | First appearance in HAM after D-Check.
Photo |
2008-07-16 | EP-IAA | Iran Air | New, grey belly, Homa engines in light blue | Persian Gulf | Seen | KUL | Photo |
2008-08-01 | EP-IAA | Iran Air | New, grey belly, Homa engines in light blue | Persian Gulf | Seen | | Photo |
2008-09-01 | EP-IAA | Iran Air | New, grey belly, Homa engines in light blue | Persian Gulf | Seen | KUL | Photo |
2008-09-21 | EP-IAA | Iran Air | | | Seen | | EP-IAA noted westbound over the UK at FL380 routing along Airway UL9. |
2008-12-01 | EP-IAA | Iran Air | New, grey belly, Homa engines. | Persian Gulf | Seen | NRT | Photo |
2009-01-06 | EP-IAA | Iran Air | New, grey belly, Homa engines. | Persian Gulf | Seen | LHR | Homa bird in now in dark blue.
Photo |
2009-03-12 | EP-IAA | Iran Air | New, grey belly, Homa engines. | Persian Gulf | Seen | NRT | Seen while taxiing at Narita airport |
2009-05-21 | EP-IAA | Iran Air | New, grey belly, Homa engines. | | Seen | HAM | Photo |
2009-06-23 | EP-IAA | Iran Air | New, grey belly, Homa engines. | Persian Gulf | Seen | LHR | Photo |
2009-07-21 | EP-IAA | Iran Air | New, grey belly, Homa engines. | | Seen | HAM | Photo |
2009-07-28 | EP-IAA | Iran Air | New, grey belly, Homa engines. | | Seen | HAM | Photo |
2010-01-07 | EP-IAA | Iran Air | | Persian Gulf | Seen | CGN | |
2010-01-07 | EP-IAA | Iran Air | | Persian Gulf | Seen | CGN | |
2010-02-21 | EP-IAA | Iran Air | New, grey belly, Homa engines. | Persian Gulf | Seen | HAM | |
2010-04-16 | EP-IAA | Iran Air | New, grey belly, Homa engines. | Persian Gulf | Seen | FRA | Parked due to volcanic ash
Photo |
2010-07-06 | EP-IAA | Iran Air | | | Other | | Banned from EU.
Source
Document  |
2011-04-11 | EP-IAA | Iran Air | New, grey belly, Homa engines. | Persian Gulf | Seen | KUL | Parked at gate, headed to Tehran. |
2011-05-26 | EP-IAA | Iran Air | New, grey belly, Homa engines. | Persian Gulf | Seen | PEK | Photo |
2011-06-12 | EP-IAA | Iran Air | New, grey belly, Homa engines. | Persian Gulf | Seen | PEK | Photo |
2012-03-25 | EP-IAA | Iran Air | New, grey belly, Homa , white engines. | Persian Gulf | Seen | PEK | Photo |
2012-07-22 | EP-IAA | Iran Air | New, grey belly, Homa, white engines. | Persian Gulf | Seen | PEK | Photo |
2012-09-19 | EP-IAA | Iran Air | | | Other | | USA issued sanctions on EP-IAA
Source
Document  |
2013-06-03 | EP-IAA | Iran Air | | | Maintenance | THR | Currently in C-check |
2014-01-03 | EP-IAA | Iran Air | | Persian Gulf | Seen | IKA | Operated IKA and KUL as IR840. |
2014-06-01 | EP-IAA | Iran Air | | Persian Gulf | Stored | THR | Parked |
2018-02-27 | EP-IAA | Iran Air | All white | | Seen | THR | Painted white and towed to Yashi ramp at THR (Scrapyard)
Photo |
2018-03-01 | EP-IAA | Iran Air | | Persian Gulf | Retired | THR | Planned to be scrapped |
2018-06-01 | EP-IAA | No Titles | All white | | Seen | THR | Stored |
2018-07-13 | EP-IAA | No Titles | All white | | Seen | THR | Parked |
2018-12-27 | EP-IAA | No Titles | All white | | Seen | THR | Stored |