Photos of this aircraft
no images were found
Chronological order of events
Dates in Black are considered exact and dates in Red are approximate.
Date | Reg | Airline | Livery | Name | Event | Airport | Notes |
---|---|---|---|---|---|---|---|
1974-07-16 | South African Airways | Other | Order placed. | ||||
1976-05-17 | N8297V | Roll Out | PAE | New aircraft rolled out. | |||
1976-06-04 | N8297V | Boeing | First Flight | ||||
1976-06-10 | N8297V | South African Airways | Full SAA colours and titles | Seen | |||
1976-06-11 | ZS-SPC | South African Airways | Delivered | JNB | Aircraft delivered to JNB according to SAA files. | ||
1976-06-16 | ZS-SPC | South African Airways | Maluti | Flight | Delivery flight. Details from the logbook of Captain Willem Steytler, Captain Archy Nasmith Crew: Captain Archy Nasmith Captain Jack Tindal Captain Willem Steytler Flight Engineer Anthony Watt Flight Engineer Vernon Du Toit. 17 June 1976 Seattle-Ilha do Sal 10 hours 45 minutes. 17/18 June 1976 Ilha do Sal-Jan Smuts 8 hours 30 minutes. | ||
1976-10-09 | ZS-SPC | South African Airways | Original | Maluti | Seen | BSL | |
1977-03-23 | ZS-SPC | South African Airways | Ferried | Flown to the Boeing factory for straight staircase, landing gear upgrade, and other modifications | |||
1980-03-01 | ZS-SPC | South African Airways | Original | Maluti | Seen | ZRH | |
1980-10-12 | ZS-SPC | South African Airways | Maluti | Flight | Presidential flight from 12th to the 17th of October 1980. The route was Jan Smuts- Waterkloof- Mauritius-TSA- Taipei-Mauritius- Waterkloof- Jan Smuts. The operating crew were Captains Meyer Botha, Mickey Mitchell, first officer James de Wet and Flight Engineers Adrian den Haan and Bill Herbst. | ||
1982-12-09 | ZS-SPC | South African Airways | Maluti | Flight | IAD | ZS-SPC was the first SAA aircraft to land at Houston International Airport on the 9th of December 1982. | |
1984-04-28 | ZS-SPC | South African Airways | Original, 50 years sticker | Maluti | Seen | ZRH | |
1984-09-02 | ZS-SPC | South African Airways | Rolled In | JNB | Rolled into hangar for repaint into Air Mauritius.![]() ![]() | ||
1984-10-28 | 3B-NAG | Air Mauritius | Leased | ||||
1984-10-30 | 3B-NAG | Air Mauritius | Leased | Lease date according to SAA files. | |||
1987-08-03 | 3B-NAG | Air Mauritius | Chateau du Reduit | Seen | GVA | ||
1994-10-11 | ZS-SPC | South African Airways | Returned | ||||
1995-02-09 | ZS-SPC | Other | JNB | Rolled into hangar for repaint into: Avia livery | |||
1995-05-01 | ZS-SPC | Avia | Gauteng | Leased | |||
1995-05-09 | ZS-SPC | Avia | Seen | LGW | First service for Avia | ||
1995-09-10 | ZS-SPC | South African Airways | Reposessed | ||||
1995-09-10 | ZS-SPC | SAA/SAL | Avia cheatline | Seen | JNB | ||
1995-10-01 | ZS-SPC | SAA/SAL | Avia cheatline | Seen | LHR | ||
1995-10-25 | ZS-SPC | Air Namibia | Leased | ||||
1995-10-29 | ZS-SPC | Titles ?? | Seen | JNB | V5-SPF on service, so Air Namibia leased ZS-SPC for this 1 flight only. | ||
1995-10-30 | ZS-SPC | titles ?? | Avia cheatlline | Seen | LHR | Air Namibia flew WDH-FRA LHR | |
1995-10-31 | ZS-SPC | South African Airways | Returned | ||||
1995-11-01 | ZS-SPC | SAA/SAL | Avia cheatline | Maluti | Seen | JNB | |
1996-07-28 | ZS-SPC | SAA - South African Airways | Old | Seen | JNB | ||
1997-01-01 | ZS-SPC | SAA - South African Airways | Old | Seen | FRA | ||
1997-10-01 | ZS-SPC | SAA - South African Airways | Old, white belly | Maluti | Seen | FRA | |
1997-10-31 | ZS-SPC | SAA - South African Airways | Status | 63734 hours, 13004 cycles. | |||
1998-04-06 | ZS-SPC | SAA - South African Airways | Old, white belly | Maluti | Seen | JNB | ![]() |
1999-03-14 | ZS-SPC | SAA - South African Airways | Rolled In | JNB | Rolled into hangar for repaint into: Air Namibia | ||
1999-03-15 | ZS-SPC | Air Namibia | Leased | ||||
1999-04-19 | ZS-SPC | Air Namibia | New colours | Seen | FRA | ||
1999-09-01 | ZS-SPC | Air Namibia | Seen | WDH | |||
1999-09-18 | ZS-SPC | Air Namibia | Seen | WDH | Filmed by Tommy Mogren for World Air Routes. | ||
1999-09-24 | ZS-SPC | Air Namibia | Seen | WDH | Departed WDH for JNB as Namibia 704![]() | ||
1999-09-24 | ZS-SPC | Air Namibia | Seen | WDH | Returned from JNB to WDH as Namibia 711.![]() | ||
1999-10-26 | ZS-SPC | Air Namibia | Seen | JNB | Arrived back from last Air Namibia flight. | ||
1999-10-27 | ZS-SPC | SAA - South African Airways | Returned | ||||
1999-10-29 | ZS-SPC | Other | First flight for SAA after Namibia lease. | ||||
1999-11-20 | ZS-SPC | South African | New c/s | Maluti | Seen | PER | |
2002-10-02 | ZS-SPC | South African | Seen | JNB | Departed from gate B3 as SA070 | ||
2002-10-21 | ZS-SPC | South African | New | Maluti | Seen | JNB | |
2003-10-24 | ZS-SPC | South African | Retired | JNB | The aircraft operated its last flight SA 280/281 from Johannesburg- Perth- Johannesburg. | ||
2003-11-19 | ZS-SPC | Golden Tattoo TRD (Pty) Limited | Bought | The operator did not take delivery of the aircraft and it was stored at Denel, JNB. | |||
2005-05-03 | ZS-SPC | White tail | Seen | JNB | Parked at Denel aviation, available for sale/lease. | ||
2005-08-25 | ZS-SPC | Other | SAA Museum Society is planning on preserving this aircraft at Rand Airport, South Africa. | ||||
2005-10-01 | ZS-SPC | South African | Seen | JNB | Parked outside in SAA technical area, behind hangar 8 | ||
2005-11-01 | ZS-SPC | Status | Aircraft formally handed over to the SAA Museum. Preparations for ferrying to Rand commence. | ||||
2006-09-29 | ZS-SPC | South African | New Last livery | Maluti | Flight | JNB | Made first flight in three years, testing and practicing for the anticipated flight to Rand. |
2006-09-30 | ZS-SPC | South African | New Last livery, SAA Museum sticker | Maluti | Ferried | QRA | Maluti was ferried into FAGM from FAJS at about 0615Z. She first flew north to south overhead the field above the tower, joined right downwind for 11 and did 2 fly pasts, before coming into land on 11. Status: 82,313.23 hours at the time of landing at Rand Airport ![]() ![]() |
2021-05-25 | ZS-SPC | South African | Status | QRA | Total airframe hours: 82.321,43 Total cycles: 16.115 |
no images were found