Photos of this aircraft
no images were found
Chronological order of events
Dates in Black are considered exact and dates in Red are approximate.
Date | Reg | Airline | Livery | Name | Event | Airport | Notes |
---|---|---|---|---|---|---|---|
1981-07-20 | N1785B | Boeing | First Flight | ||||
1981-08-01 | B-1882 | China Airlines | Reg Changed | NTU | |||
1981-09-01 | N4508H | Wilmington Trust Company | Bought | ||||
1981-09-15 | N4508H | China Airlines | Leased | ||||
1981-09-30 | N4508H | China Airlines | Delivered | ||||
1981-10-01 | N1785B | China Airlines | Full c/s | Seen | BFI | ||
1990-01-01 | N4508H | China Airlines | Seen | ||||
1991-03-03 | N4508H | China Airlines | Seen | TPE | ![]() ![]() | ||
1991-10-01 | N4508H | Mandarin Airlines | Leased | ||||
1994-02-01 | N4508H | Mandarin Airlines | Seen | ||||
1994-03-01 | N4508H | Mandarin Airlines | Seen | HKG | See video of landing in Kai Tak - Hong Kong | ||
1994-03-20 | N4508H | Mandarin Airlines | Seen | HKG | ![]() ![]() | ||
1994-08-29 | N4508H | Mandarin Airlines | Seen | HKG | ![]() ![]() | ||
1996-06-22 | N4508H | Mandarin Airlines | Seen | SYD | ![]() ![]() | ||
1996-10-01 | N4508H | Mandarin Airlines | Seen | HKG | ![]() ![]() | ||
1997-03-06 | N4508H | All white | Seen | SFO | |||
1997-03-19 | N4508H | All white | Seen | LAS | In storage | ||
1997-04-03 | N4508H | First Security Bank Utah Na Trustee | Bought | ||||
1997-09-01 | N4508H | All white | Seen | PAE | Stored | ||
1997-12-01 | N4508H | Aviation Methods | Bought | ||||
1998-08-01 | N4508H | No Titles | All white | Seen | PAE | Doors and engines taped up.![]() ![]() | |
1999-05-01 | N4508H | All white | Other | PAE | Prepared for ferrying | ||
1999-05-12 | N4508H | No Titles | All white | Seen | PAE | ||
1999-05-26 | N4508H | All white | Ferried | LAS | Dates for ferry are 26-28 May, 1999. Ferried from PAE to LAS. Unpressurised flight due to the very poor condition of the airframe and there are many door problems. #4 engine is not producing acceptable thrust, so might be 3 engine flight. Purpose of ferry flight is to re-position the aircraft for long term dry storage. | ||
1999-05-29 | N4508H | All white | Seen | LAS | Seen in storage | ||
1999-06-12 | N4508H | No Titles | All white | Seen | MZJ | In storage | |
1999-11-14 | N4508H | No Titles | All white | Seen | MZJ | In storage. | |
2000-04-03 | For Sale | Listed as for sale by Boeing. | |||||
2001-07-11 | N4508H | Wells Fargo Bank NW NA Trustee | Bought | ||||
2002-04-16 | For Sale | Listed as for sale at $1.6 million. 59.100 hours, 15.000 cycles. | |||||
2004-01-06 | N4508H | Transatlantic Intl. Airlines | Bought | ||||
2004-10-08 | N4508H | No Titles | All White | Seen | MZJ | ||
2004-10-15 | N4508H | No Titles | All white | Seen | MZJ | South inside row. | |
2004-11-08 | Transatlantic Intl. Airlines | For Lease | Listed as for lease or sale, 59.038 hours, 10.592 cycles Link | ||||
2005-03-05 | N4508H | No Titles | All white | Seen | MZJ | ||
2006-04-19 | N4508H | No Titles | Seen | MZJ | Second row facing runway | ||
2007-04-18 | N4508H | No Titles | Seen | MZJ | No engines![]() ![]() | ||
2008-09-26 | N4508H | No Titles | All white | Seen | MZJ | Seen in the tear down bay at MZJ prior to being cut up. | |
2008-11-01 | N4508H | NASA | Bought | ||||
2008-11-13 | N4508H | No Titles | All white | Seen | MZJ | Being disassembled and the parts will be shipped to NASA to be used as spares to support their SOFIA program | |
2009-09-25 | N4508H | No Titles | All white | Stored | MZJ | ![]() | |
2010-02-02 | N4508H | No Titles | All white | Stored | MZJ | ![]() | |
2010-02-20 | N4508H | No Titles | All white | Stored | MZJ | ![]() | |
2010-11-11 | N4508H | No Titles | All white | Seen | MZJ | Being picked for parts![]() ![]() | |
2011-02-23 | N4508H | No Titles | All white | Stored | MZJ | ![]() | |
2013-08-19 | N4508H | Reg Cancelled |
no images were found