Photos of this aircraft
no images were found
Chronological order of events
Dates in Black are considered exact and dates in Red are approximate.
Date | Reg | Airline | Livery | Name | Event | Airport | Notes |
---|---|---|---|---|---|---|---|
1978-10-17 | N57202 | TWA | Order placed for aircraft. | ||||
1980-02-19 | N57202 | TWA | Roll Out | BFI | New aircraft rolled out. | ||
1980-03-12 | N57202 | TWA | First Flight | ||||
1980-03-21 | N57202 | TWA | 17202 | Delivered | |||
1980-05-01 | N57202 | TWA | Seen | ||||
1980-08-01 | N57202 | TWA | 'Boston Express' sticker | Seen | CDG | ||
1980-08-16 | N57202 | TWA | 'Boston Express' sticker | Seen | CDG | ![]() | |
1980-09-06 | N57202 | TWA | 'Boston Express' sticker | Seen | CDG | ![]() | |
1980-11-27 | N57202 | TWA | Incident | Minor burns to two cabin attendents from coffee maker. Flight diverted to Kansas City for medical treatment.![]() ![]() | |||
1981-02-01 | Boeing | Leased | |||||
1981-06-01 | N57202 | TWA | 17202 | Returned | |||
1982-01-28 | N57202 | TWA | Incident | SFO | Struck tow tug at start of taxi. Crewman's earphones were unplugged and captain failed to assure clearance.![]() ![]() | ||
1982-08-18 | N57202 | TWA | Seen | BOS | ![]() | ||
1983-01-08 | N57202 | TWA | Seen | LHR | ![]() | ||
1984-07-24 | Jet Aviation Flight Services | Bought | |||||
1984-08-01 | N57202 | No titles | Blue-white-blue-white-gold cht | Seen | BSL | ![]() | |
1985-06-01 | N57202 | No Titles | Blue-white-blue-white-gold cht | Seen | HAM | ||
1985-11-01 | Jet Associates International | Bought | |||||
1986-07-01 | N57202 | No Titles | Seen | FRA | ![]() | ||
1986-07-16 | TWA | Bought | ?? | ||||
1986-07-17 | American Airlines | Bought | |||||
1987-01-01 | N57202 | American | Seen | ||||
1987-02-01 | N601AA | American Airlines | Reg Changed | ||||
1987-02-28 | N601AA | American | Seen | MZJ | ![]() | ||
1987-03-19 | N601AA | American | Seen | MZJ | Prior to entering service | ||
1989-08-01 | N601AA | American | Seen | DFW | |||
1989-11-27 | N601AA | American | Seen | DFW | |||
1990-09-17 | K/S Nordic Flight | Bought | |||||
1990-09-17 | American Airlines | Leased | |||||
1992-02-25 | N601AA | American | Seen | MAN | LHR Diversion![]() | ||
1992-04-09 | N601AA | American Airlines | Incident | LHR | Collided with airbridge![]() | ||
1992-07-18 | N601AA | American | Flight | JFK | Last service LHR-JFK | ||
1992-07-20 | N601AA | American Airlines | Ferried | MCI | Ferried to Kansas City for storage | ||
1992-07-21 | N601AA | American Airlines | Status | MCI | 32692 hours, 4759 cycles. | ||
1993-02-22 | N601AA | American Airlines | Ferried | SBA | Ferried MCI-SBA for storage | ||
1993-02-22 | N601AA | K/S Nordic flight | Returned | ||||
1993-02-22 | N601AA | First Security Bank of Utah | Bought | ||||
1993-05-25 | N601AA | No titles | Blue-white-blue cheatline | Seen | SBA | ||
1994-01-06 | UN-001 | Kazakhstan Airlines | Bought | ||||
1994-02-10 | UN-001 | Ferried | SNN | Ferried PAE-SNN, modifications by Tramco | |||
1994-02-10 | UN-001 | Kazakhstan Gvmt | Bought | ||||
1994-02-18 | UN-001 | Kazakhstan Gvmt | Ferried | ALA | ORY-ALA | ||
1994-02-18 | UN-001 | Kazakhstan Airlines | Sunkar | Delivered | |||
1994-02-23 | UN-001 | Kazakhstan Airlines | Leased | ||||
1994-03-20 | UN-001 | Kazakhstan | Sunkar | Seen | LHR | ![]() | |
1994-06-12 | UN-001 | Kazakhstan | Seen | PAE | Photographed parked on the ramp. | ||
1994-06-14 | UN-001 | Kazakhstan | Seen | PAE | I took a photo of this airplane when on a visit to Paine Field to photograph the first flight of the Boeing 777. | ||
1994-07-16 | UN-001 | Kazakhstan | Seen | SNN | |||
1994-08-01 | UN-001 | Kazakhstan | Seen | FRA | |||
1995-04-30 | UN-001 | Kazakhstan | Sunkar | Seen | FRA | ![]() | |
1995-07-16 | UN-001 | Kazakhstan | Sunkar | Seen | FRA | ![]() | |
1995-11-01 | UN-001 | Air Finance Ltd. | Bought | ||||
1995-11-02 | EI-SAL | Kazakhstan Gvmt | Other | NTU (Not Taken Up) | |||
1995-11-03 | UN-001 | Kazakhstan Gvmt | Leased | ||||
1996-02-22 | UN-001 | Kazakhstan | Seen | SNN | ![]() | ||
1996-04-01 | UN-001 | Air Finance Ltd. | Returned | ||||
1996-04-05 | P4-AFE | Air Finance Ltd. | Reg Changed | ||||
1996-04-05 | P4-AFE | No titles | All white, with Kazakhstan cht | Seen | LHR | ||
1996-05-01 | P4-AFE | No titles | Seen | LHR | |||
1996-06-29 | P4-AFE | No Titles | All white, with Kazakhstan cht | Seen | PBI | ||
1996-07-03 | P4-AFE | No Titles | All white, with Kazakhstan cht | Seen | PBI | ||
1996-07-07 | P4-AFE | No Titles | All white, with Kazakhstan cht | Seen | PBI | ||
1996-07-15 | P4-AFE | No Titles | All white, with Kazakhstan cht | Seen | ATL | Operating for Sultan of Brunei | |
1996-11-20 | P4-AFE | No Titles | All white, with Kazakhstan cht | Seen | LHR | ||
1996-11-23 | P4-AFE | No Titles | Ferried | Ferried to USA for VIP outfitting | |||
1997-01-21 | P4-AFE | No Titles | All white, with Kazakhstan cht | Seen | LAS | ||
1997-02-01 | P4-AFE | No Titles | All white, with Kazakhstan cht | Seen | EWR | ||
1997-06-30 | TF-ABN | No Titles | Kazakhstan cht | Seen | MIA | ![]() | |
1997-07-01 | P4-AFE | Air Atlanta Icelandic | Leased | ||||
1997-08-01 | TF-ABN | Air Atlanta Icelandic | Reg Changed | ||||
1997-08-06 | TF-ABN | Air Atlanta Icelandic | Bought | ||||
1997-08-08 | TF-ABN | No titles | All white, with Kazakhstan cht | Seen | PBI | ||
1997-09-09 | TF-ABN | No titles | All white, with Kazakhstan cht | Seen | LHR | ||
1997-09-25 | TF-ABN | No titles | Kazakhstan cht, Icelandic flag on port side | Seen | ORD | Rolling Stones played at Soldier Field 23, 25 Sept. | |
1997-09-26 | TF-ABN | No Titles | Kazakhstan cht, Icelandic flag on port side | Seen | YYZ | For a Rolling Stones show. (Date needs confirmation. RS played Toronto on Sept 4.) ![]() | |
1997-10-02 | TF-ABN | No Titles | All white, with Kazakhstan cht | Seen | YEG | Rolling stones arrived for a concert at Commonwealth Stadium | |
1997-12-05 | TF-ABN | No Titles | All white, with Kazakhstan cht | Seen | MIA | Rolling Stones played Orange Bowl Stadium![]() | |
1998-02-11 | TF-ABN | No titles | New livery | Seen | NRT | ||
1998-02-21 | TF-ABN | Star Air | New livery | Seen | NRT | ||
1998-02-23 | TF-ABN | Star Air | New livery | Seen | NRT | Departed with the Canadian Olympic Hockey team to YVR after the Nagano Olympics.![]() | |
1998-03-14 | TF-ABN | Star Air | White with Blue/Gold | Flight | EZE | On charter for Rolling Stones Tour. (Date needs confirmation. RS played River Plate Stadium March 29, 30, Apr. 2, 4, 5 | |
1998-04-14 | TF-ABN | No titles | New tail logo | Seen | YVR | ||
1998-04-16 | TF-ABN | No Titles | Star Air livery, Four star tail logo. | Seen | PBI | ![]() | |
1998-04-19 | TF-ABN | Star Air | White w blue/gold cheat lines | Seen | STN | Flown from Stansted to RAF Mount Pleasant in the Falkland Islands. The plane was chartered by oil companies to ferry workers to/from the Falklands. The aircrew were icelandic, working for Air Atlanta. | |
1998-05-25 | TF-ABN | No Titles | Star Air livery, Four star tail logo. | Seen | SNN | Arrived from LAX continued to LUX. | |
1998-09-01 | TF-ABN | No Titles | Star Air livery, Four star tail logo. | Seen | STN | ![]() | |
1998-10-01 | TF-ABN | No Titles | Star Air livery, Four star tail logo. | Seen | OPO | ![]() | |
1998-10-10 | TF-ABN | Jaguar | Star Air livery, Four star tail logo. | Seen | DTW | ||
1998-10-15 | TF-ABN | Jaguar | Jaguar design above door, four star tail logo. | Parked | IAG | Plane parked at Niagara Falls Oct-Nov, 1998 | |
1998-11-01 | TF-ABN | Air Atlanta | Returned | ||||
1998-11-22 | TF-ABN | Jaguar | Star Air livery, Four star tail logo. | Seen | IAG | ![]() | |
1999-02-07 | TF-ABN | No Titles | Star Air livery, Four star tail logo. | Seen | IAG | ![]() | |
1999-05-23 | P4-AFE | No Titles | Four star tail logo., no titles | Seen | PHX | Arrived from MZJ for a fuel stop. Watch the video as it takes off for ANC Video by: Rick Covington ![]() | |
1999-07-01 | P4-AFE | No Titles | Incident | STN | Plane makes very hard landing. Captain is said to have called out "Check for damage" while plane was rolling out. | ||
1999-07-18 | P4-AFE | No Titles | Star Air tail logo | Seen | LUX | Aircraft ferried to LUX for heavy maintenance, seen in hangar. Crack later discovered in main landing gear rendering plane not airworthy. WFU after owner refused to pay for or authorize repairs. | |
1999-09-14 | P4-AFE | No Titles | Four star tail logo | Seen | LUX | ||
2001-01-01 | P4-AFE | No titles | Reposessed | LUX | Aircraft repossessed by airport authority to recoup airport parking fees. Plane put up for sale, but no takers | ||
2002-02-25 | P4-AFE | No Titles | Other | LUX | Towed to Cargolux maintenance ramp in preparation for parting. | ||
2002-03-01 | P4-AFE | Other | LUX | Unable to sell plane, dismantling begins. | |||
2002-05-23 | P4-AFE | No Titles | Seen | LUX | Aircraft lowered onto belly. Cockpit removed the following day. | ||
2002-06-02 | P4-AFE | No Titles | Scrapped | LUX | Dismantling in full progress. Cockpit is cut off. | ||
2002-06-11 | P4-AFE | No Titles | Scrapped | LUX | Upper part of fuselage is cut off and removed. | ||
2002-06-14 | P4-AFE | Scrapped | LUX | See video of the scrapping in progress.![]() | |||
2008-08-04 | P4-AFE | No Titles | Scrapped | Hello, I was at TFC in Velbert, Germany. TFC is a company that converts scrapped aircraft into cabin/flightdeck simulators and the majority of the fuselage of this SP is there. I went in it in 2008 on a stopover through DUS back to the US and it became my first 747SP. The entire lower deck fuselage is there as well as the upper deck, excluding the flightdeck. Sincerely yours, Captain Diamond | |||
2010-09-24 | P4-AFE | Other | LUX | Cockpit and upper deck section has been retained by Cargolux. It is being used as a training device for emergency evacuation through the flight deck overhead escape hatch and the service door (on the right). |
no images were found
Dear 747SP website team,
A documentary was made from 3sat regarding the dismantling of P4-AFE at Cargolux.
I uploaded the video youtube:
https://www.youtube.com/watch?v=tEogBVCrxhw
Have fun watching it.
Greetings from Luxemburg
Tom Heusbourg
Analyst Maintenance Program at Cargolux
Thanks Tom,
Nice little clip of the history.
Sad images as they cut her open….