Photos of this aircraft
no images were found
Chronological order of events
Dates in Black are considered exact and dates in Red are approximate.
Date | Reg | Airline | Livery | Name | Event | Airport | Notes |
---|---|---|---|---|---|---|---|
1980-01-30 | HL7457 | Korean Air Lines | First Flight | ||||
1981-03-18 | HL7457 | Korean Air Lines | Delivered | ||||
1983-07-01 | HL7457 | Korean Air Lines | Seen | ZRH | ![]() ![]() | ||
1983-09-01 | HL7457 | Korean Air Lines | Seen | LAX | ![]() ![]() | ||
1984-04-01 | HL7457 | Korean Air Lines | Seen | LAX | ![]() ![]() | ||
1984-06-20 | HL7457 | Korean Air | Other | New airline name | |||
1987-07-03 | HL7457 | Korean Air | Seen | JFK | ![]() ![]() | ||
1989-06-07 | HL7457 | Korean Air | Seen | ANC | ![]() ![]() | ||
1991-09-01 | HL7457 | Korean Air | New | Seen | |||
1994-05-01 | HL7457 | Korean Air | New, "Visit Korea '94" | Seen | |||
1994-07-01 | HL7457 | Korean Air | Visit Korea 94 | Flight | NRT | Flight SEL-NRT![]() | |
1996-05-01 | HL7457 | Korean Air | New, "DREAM FOR ALL World Cup Korea 2002" | Seen | |||
1996-06-06 | HL7457 | Korean | DREAM FOR ALL World Cup Korea 2002 | Seen | KIX | See video from KIX | |
1996-12-24 | HL7457 | Korean Air | New, DREAM FOR ALL, World Cup Korea 2002 titles | Seen | HKG | ||
1997-04-01 | HL7457 | Korean Air | DREAM FOR ALL World Cup Korea 2002 | Seen | HKG | ![]() ![]() | |
1997-09-27 | HL7457 | Korean Air | DREAM FOR ALL World Cup Korea 2002 | Seen | HKG | ![]() ![]() | |
1998-10-01 | Boeing Aircraft Holding Company | Bought | This was part of the payment for their new B747-400 and B777 aircraft. | ||||
1998-10-14 | N708BA | Boeing Aircraft Holding Company | Reg Changed | ||||
1998-10-15 | N708BA | No titles | Ex Korean c/s | Seen | MZJ | Put into storage | |
1999-04-18 | N708BA | No Titles | ex Korean c/s | Seen | MZJ | ![]() ![]() | |
1999-10-25 | N708BA | For Sale | Listed as for sale by Boeing. Total hours: 66.577![]() ![]() | ||||
2000-04-03 | For Sale | Listed as for sale by Boeing. Total hours: 66.577 | |||||
2001-07-21 | N708BA | Wings World Wide | Other | Donated by Boeing to be a flying hospital. | |||
2002-09-18 | N708BA | No Titles | ex Korean c/s | Seen | MZJ | ![]() ![]() | |
2004-09-02 | N708BA | For Sale | Listed as "for sale" on www.flytia.com![]() | ||||
2004-10-13 | N708BA | Transatlantic Intl. Airlines | Bought | ||||
2004-10-15 | N708BA | Seen | MZJ | Stored | |||
2004-11-08 | Transatlantic Intl. Airlines | For Lease | Listed for "lease" with 66576 hours, 9487 cycles | ||||
2006-04-19 | N708BA | Seen | MZJ | Row facing southwestern taxiway, middle area | |||
2008-01-08 | N708BA | Pratt & Whitney | Registered on Pratt & Whitney | ||||
2008-05-07 | N708BA | Pratt & Whitney | New C/S | Seen | MZJ | Pratt & Whitney Logo on Tail. | |
2008-05-10 | N708BA | Seen | MZJ | Seen in heavy maintenance check. | |||
2008-07-09 | N708BA | Ferried | CNW | Ferried to KCNW (Waco) from KMZJ. | |||
2009-11-13 | N708BA | No Titles | Logo on tail, Blue cht | Seen | CNW | ||
2010-01-04 | N708BA | No Titles | Logo on tail, Blue cht | Seen | MZJ | ||
2010-06-21 | N708BA | Pratt & Whitney | Seen | MZJ | Seen flight testing | ||
2010-06-25 | N708BA | Pratt & Whitney Canada | Full c/s | Seen | IWA | ![]() ![]() ![]() ![]() | |
2010-12-10 | N708BA | Reg Cancelled | |||||
2010-12-17 | C-GTFF | Pratt & Whitney | Reg Changed | Experimental Aircraft | |||
2012-03-27 | C-GTFF | Pratt & Whitney | Seen | YMX | Test engine on side![]() ![]() | ||
2012-06-25 | C-GTFF | Pratt & Whitney | Seen | TUS | Landed at KTUS, taxied to FBO and stayed less the one hour. | ||
2012-07-23 | C-GTFF | Pratt & Whitney | Seen | MZJ | Seen in Marana AZ under going heavy check. | ||
2012-11-25 | C-GTFF | Pratt & Whitney Canada | Seen | YMX | ![]() | ||
2014-12-01 | C-GTFF | Pratt & Whitney Canada | Flight | YMX | Took off from YMX and climbed to 15 000 feet heading west. | ||
2015-03-27 | C-GTFF | Pratt & Whitney Canada | Seen | VCV | Small break in clouds, heard 747SP and also confirmed on Plane Finder app. PWC744 En route from Montreal to Victorville. | ||
2015-06-14 | C-GTFF | Pratt & Whitney Canada | Returned | YMX | Returning from Mojave airport after maintenance.
![]() | ||
2016-02-01 | C-GTFF | Pratt & Whitney Canada | Flight | YMX | Test flight YMX-YMX | ||
2016-10-17 | C-GTFF | Pratt & Whitney Canada | Seen | PMD | 747SP users meeting together with NASA / SOFIA 747SP N747NA | ||
2018-01-15 | C-GTFF | Pratt & Whitney Canada | Seen | YMX | Landing![]() | ||
2018-03-20 | C-GTFF | Pratt & Whitney Canada | Flight | YMX | Performed flight | ||
2018-09-19 | C-GTFF | Pratt & Whitney Canada | Seen | YMX | ![]() | ||
2019-06-21 | C-GTFF | Pratt & Whitney Canada | Flight | YMX | Performed flight | ||
2019-06-26 | C-GTFF | Pratt & Whitney Canada | Flight | YMX | Performed flight | ||
2019-08-14 | C-GTFF | Pratt & Whitney Canada | Flight | YMX | Performed flight | ||
2019-11-08 | C-GTFF | Pratt & Whitney Canada | Seen | YMX | ![]() | ||
2020-03-09 | C-GTFF | Pratt & Whitney Canada | Flight | MZJ | Flight YMX-MZJ | ||
2020-04-22 | C-GTFF | Pratt & Whitney Canada | Flight | YMX | Flight MZJ-YMX![]() | ||
2021-11-29 | C-GTFF | Pratt & Whitney Canada | Flight | YMX | 6 H 37 MIN normal operations | ||
2022-01-05 | C-GTFF | Pratt & Whitney Canada | Flight | MZJ | Flight YMX-MZJ | ||
2022-04-22 | C-GTFF | Pratt & Whitney Canada | Flight | YMX | Flight MZJ-YMX |
no images were found