21961 / 415 – Production List
747SP Production list
AIRFRAME HISTORY: 21961
Chronological order of events
Dates in Black are considered exact and dates in Red are approximate.
Dates in Black are considered exact and dates in Red are approximate.
Date | Reg | Airline | Livery | Name | Event | Airport | Notes |
---|---|---|---|---|---|---|---|
1979-12-02 | N58201 | TWA | First Flight | ||||
1980-03-21 | N58201 | TWA | 17201 | Delivered | |||
1982-07-24 | N58201 | TWA | Seen | ATH | |||
1985-02-21 | A6-SMR | United Arab Emirates | Bought | ||||
1990-04-01 | A6-SMR | United Arab Emirates | Old wide cheatline | Seen | FRA | ||
1993-07-30 | A6-SMR | United Arab Emirates | New Cheatline | Seen | GVA | ||
1993-08-19 | A6-SMR | United Arab Emirates | New cheatline | Seen | LHR | ||
2005-04-21 | A6-SMR | United Arab Emirates | Seen | BRE | After repairs at HAM the aircraft flew to Bremen for a checkflight and did 3 approaches before turning right and leaving. | ||
2005-06-11 | A6-SMR | United Arab Emirates | Seen | MST | |||
2005-08-16 | A6-SMR | United Arab Emirates | Seen | LBG | |||
2005-08-26 | A6-SMR | United Arab Emirates | Seen | LBG | |||
2005-09-05 | A6-SMR | United Arab Emirates | Seen | CLE | Parked on the old runway 18/36. Will be staying for a few days while visiting the Cleveland Clinic Hospital. | ||
2005-09-11 | A6-SMR | United Arab Emirates | Seen | CLE | Departed CLE at 11:37 as Dubai 002. Maintained runwayheading (237) until out of sight. His clearance was to LEX, Lexington Airport, KY. | ||
2005-09-11 | A6-SMR | United Arab Emirates | Seen | LEX | Arrived on Sunday for the Keeneland Horse Sales. Currently parked next to the runway, and is likely to be here for the next few days while the Sheikhs are at the horse sales. | ||
2005-09-14 | A6-SMR | United Arab Emirates | Seen | LEX | Departed aprox. 18:00 LT. | ||
2005-11-14 | A6-SMR | United Arab Emirates | Seen | GVA | Landed in the morning and left at noon. | ||
2006-10-27 | A6-SMR | United Arab Emirates | Seen | CFE | Landed at 16:15 | ||
2006-10-29 | A6-SMR | United Arab Emirates | Seen | LBG | |||
2006-10-29 | A6-SMR | United Arab Emirates | Seen | CFE | Departed at 13:53 after 48 hour layover | ||
2007-01-24 | A6-SMR | United Arab Emirates | Seen | GVA | |||
2007-05-01 | A6-SMR | United Arab Emirates | Seen | HAM | |||
2007-05-15 | A6-SMR | United Arab Emirates | Seen | ATH | Landed Rwy 03R at 16:45 LT | ||
2007-05-16 | A6-SMR | United Arab Emirates | Seen | ATH | Nightstopped on stand A33. Departed Rwy 03R 13:40 LT | ||
2007-06-01 | A6-SMR | Bought | Las Vegas Sands Group OP name: Interface Operations, LLC | ||||
2007-06-12 | A6-SMR | Seen | LAS | Arrived at about 14:20 LT. | |||
2007-06-21 | N992MS | Reg Changed | LAS | Certification Issued | |||
2007-06-25 | N992MS | No Titles | UAE cht | Seen | LAS | ![]() ![]() | |
2007-06-28 | N992MS | No Titles | UAE cht | Seen | SBD | ||
2007-07-13 | N992MS | Seen | SBD | In maintenance. | |||
2007-08-08 | N992MS | No Titles | Ferried | LAS | SBD-LAS Dep SBD: 14:31 PDT Arr LAS: 15:09 PDT | ||
2007-08-14 | VP-BLK | Reg Changed | LAS | Seen wearing new registration. | |||
2007-08-15 | N992MS | Other | Registration Cancel Date | ||||
2007-08-21 | VP-BLK | No Titles | New C/S | Seen | MZJ | Flying the pattern. | |
2007-08-21 | VP-BLK | Las Vegas Sands Corporation | Bought | LAS | Used as private transportation for the family of the owners and high-roller gamblers visiting their properties around the US and in Macau. | ||
2007-08-28 | VP-BLK | No Titles | Seen | MFM | Appeared at MFM twice this week. Also a B767 in same livery. This writer guesses it might be something to do with the official opening of the Venetian Casino and complex today. | ||
2007-08-30 | VP-BLK | No Titles | Seen | TPE | push back from gate for departure at approx. 15:20PM local time. | ||
2007-08-30 | VP-BLK | No Titles | Seen | LAX | Arrived approx 1930 met at Mercury FBO by 3 stretch limousines parked adjacent to Saudia 747SP HZ-AIF | ||
2007-08-31 | VP-BLK | No Titles | Seen | LAX | Parked on the South side | ||
2007-09-03 | VP-BLK | No Titles | Seen | LAX | |||
2007-09-08 | VP-BLK | No Titles | Seen | OAK | Landed runway 29. Seen upclose while taxiing on Taxiway Bravo to parking at North field. | ||
2007-09-08 | VP-BLK | No Titles | Seen | LAS | Departed for SFO 7 p.m. local time. Then continued on to Incheon Korea on 9/9. | ||
2007-10-15 | VP-BLK | No Titles | Seen | IAD | Noticed it parked on the aircraft holding apron behind Terminal C/D. | ||
2007-10-16 | VP-BLK | No Titles | Seen | IAD | Seen at IAD - Parked on Foxtrot Taxiway (R gates) | ||
2007-10-20 | VP-BLK | No Titles | Seen | LAS | Seen landing RWY 25L, from Tel Aviv Ben Gurion (TLV) | ||
2007-10-26 | VP-BLK | No Titles | Seen | LAS | Been here most of the week at the private terminal close to the Strip. | ||
2007-12-21 | VP-BLK | No Titles | Seen | TLV | Parked at Ben-Gurion airport J12 for the last 2 days | ||
2008-02-05 | VP-BLK | No Titles | Seen | FAI | Departed FAI for HKG | ||
2008-02-05 | VP-BLK | No Titles | Seen | FAI | Departing 19R | ||
2008-02-15 | VP-BLK | No Titles | Seen | FAI | Watched it take off this afternoon blowing a cloud of snow off the runway as it left. -16C overcast. Beautiful aircraft. | ||
2008-02-15 | VP-BLK | No Titles | Seen | FAI | Arrived Fairbanks, AK from Las Vegas, NV. | ||
2008-04-07 | VP-BLK | No Titles | Ferried | SBD | Brought to SBD for MX. | ||
2008-05-19 | VP-BLK | No Titles | Seen | IAD | Parked in a holding area. | ||
2008-05-21 | VP-BLK | No Titles | Seen | IAD | Parked beyond the C midfield terminal at Dulles. | ||
2008-07-31 | VP-BLK | No Titles | Seen | BOS | Departed aprox. 09:40 local | ||
2008-09-24 | VP-BLK | No Titles | Seen | IAD | Arrived at 4:57 pm EST on runway 1C. | ||
2008-09-24 | VP-BLK | No Titles | Seen | IAD | Arrived at 4:57 pm EST on runway 1C.![]() | ||
2008-12-28 | VP-BLK | No Titles | Seen | IFP | Landed & Parked | ||
2008-12-29 | VP-BLK | No Titles | Seen | IFP | Arrived rwy 34 about 16:00 and parked at ramp | ||
2009-01-01 | VP-BLK | No Titles | Seen | IFP | |||
2009-01-04 | VP-BLK | No Titles | Seen | IFP | Aircraft seen on ramp | ||
2009-02-07 | VP-BLK | No Titles | Seen | DMK | It appears this airplane has taken up residence at Don Muang(the old Bangkok airport) with stablemate L-1011 N388LS.It was first seen there during this last week. | ||
2009-05-05 | VP-BLK | No Titles | Seen | LAS | Parked at private hanger along west side of airport. | ||
2009-08-17 | VP-BLK | No Titles | Seen | IAD | Parked on the Cargo ramp, N/W side of IAD. | ||
2009-08-18 | VP-BLK | No Titles | Seen | IAD | Parked at dulles cargo area | ||
2009-10-23 | VP-BLK | No Titles | Seen | RKT | Parked along with L1011 N388LS. | ||
2009-11-11 | VP-BLK | No Titles | Seen | SIN | |||
2009-12-03 | VP-BLK | No Titles | Seen | DXB | Parked at Terminal Two side of Dubai Airport. | ||
2009-12-04 | VP-BLK | No Titles | For Sale | FLL | Sales Listing 26364 Hours | ||
2010-01-09 | VP-BLK | Las Vegas Sands Corp | For Sale | DMK | This plane is for sale Status: 26364 hours and 6275 Cycles | ||
2010-02-15 | VP-BLK | No Titles | Seen | LAS | |||
2010-05-26 | VP-BLK | No Titles | Seen | OSL | ![]() ![]() | ||
2010-06-01 | VP-BLK | No Titles | Seen | NCE | Parked between terminals 1 and 2. | ||
2010-06-06 | VP-BLK | No Titles | Seen | BZV | Parked on ramp mid-day. | ||
2010-07-21 | VP-BLK | No Titles | Seen | FLL | Parked next to the FedEx ramp from 7-9 pm. 9 airstairs were on the aircraft with the main cabin door open and the tail was lit, as well as the navigational (red and green) wing lights. | ||
2010-12-21 | VP-BLK | No Titles | Seen | TPE | Aircraft enroute LAS-TPE | ||
2011-02-01 | VP-BLK | No Titles | Seen | LAS | Parked at the Sands corp terminal on the g/a side of the airport. | ||
2011-02-19 | VP-BLK | No Titles | Seen | LAS | Seen at LAS parked just off from the main terminal. | ||
2011-03-07 | VP-BLK | No Titles | Seen | LAS | I saw it on the tarmac as my flight was touching down to the West. | ||
2011-07-16 | VP-BLK | No Titles | Seen | HKG | Seen on ground at Chep Lap Kok international on Saturday 16th July from my arriving flight from Taipei. | ||
2011-07-19 | VP-BLK | No Titles | Seen | BFI | Takeoff![]() | ||
2011-07-26 | VP-BLK | No Titles | Seen | ANC | Seen sitting at Romeo 3. Taxied and took off at approx 18:40 AKDT. Looks great. | ||
2011-08-06 | VP-BLK | No Titles | Seen | MZJ | Scheduled maintenance. | ||
2011-10-24 | VP-BLK | No Titles | Seen | DUR | Parked on ramp at Cargo Terminal | ||
2011-10-31 | VP-BLK | No Titles | Seen | SIN | seen on apron in an outside position, maintenance crew washed the aircraft. | ||
2011-12-30 | VP-BLK | No Titles | Seen | NGO | ![]() | ||
2011-12-31 | VP-BLK | No Titles | Seen | NGO | |||
2012-01-01 | VP-BLK | No Titles | Seen | IFP | Parked on ramp. TSA states "Owned by Sands in LV, parked at Bullhead City airport as less expensive than LAS" | ||
2012-01-03 | VP-BLK | No Titles | Seen | LAS | Around 09:30 on approach to LAS. | ||
2012-03-22 | VP-BLK | No Titles | Seen | SBD | |||
2012-04-09 | VP-BLK | No Titles | Seen | SDB | Seen on ramp at service facility. Engines rolling in the wind sounding like tin cans being dragged | ||
2012-06-08 | VP-BLK | No Titles | Seen | ONT | Receiving maintenance at old International site at ONT. | ||
2012-06-09 | VP-BLK | No Titles | 747SP | Seen | ONT | This has been parked at ONT for several days. It is parked next to the international terminal. | |
2012-06-14 | VP-BLK | No Titles | Seen | ONT | Seen at Ramp of old terminal | ||
2012-06-20 | VP-BLK | No Titles | Other | heard on hf radio sha5616 @14:56bst | |||
2012-06-27 | VP-BLK | No Titles | Seen | LAS | Seen in the company of her sister VQ-BMS at LAS.![]() | ||
2012-07-24 | VP-BLK | No Titles | Seen | PDX | ![]() | ||
2012-07-25 | VP-BLK | No Titles | none striped the paint | Other | SBD | going in for a over haul new paint and new interior 8 month check | |
2012-10-04 | VP-BLK | No Titles | White with Blue&Green Stripes | Seen | XMN | Spotted today by plane spotter at Xiamen GaoQi Airport, China | |
2013-05-13 | VP-BLK | No Titles | Seen | BOS | |||
2014-06-07 | VP-BLK | No Titles | Seen | HKG | ![]() | ||
2014-06-10 | VP-BLK | No Titles | Seen | FLL | Sitting near the air service centers near the SW airport corner. Service vehicle and cargo bay aft of the wing (not the tail cargo bay) hatch open with a conveyor belt vehicle. | ||
2014-06-25 | VP-BLK | No Titles | Seen | TPE | Landed![]() | ||
2014-06-27 | VP-BLK | No Titles | Seen | TPE | Parked remotely on North East side of airport. | ||
2014-09-12 | VP-BLK | No Titles | Seen | YVR | Picking up VIP at YVR. Parked at south hangar. Stayed for about 2 hours | ||
2014-11-07 | VP-BLK | No Titles | Seen | HNL | Arrived | ||
2014-11-09 | VP-BLK | No Titles | Seen | HNL | Departing today.![]() | ||
2014-11-21 | VP-BLK | No Titles | Seen | TPE | |||
2015-04-30 | VP-BLK | No Titles | Seen | NRT | ![]() | ||
2015-06-01 | VP-BLK | No Titles | Seen | TLV | ![]() | ||
2015-06-24 | VP-BLK | No Titles | Seen | LAS | Landed 11:55 Immaculate Condition. | ||
2015-07-03 | VP-BLK | No Titles | Seen | LAS | Took Off 25R at 10:30. | ||
2015-11-07 | VP-BLK | No Titles | Seen | MZJ | Seen during maintenance with engines removed.![]() | ||
2015-12-28 | VP-BLK | No Titles | Seen | LAX | Parked at Atlantic Aviation for a few days. | ||
2015-12-28 | VP BLK | No Titles | Seen | LAX | Taking off at LAX. About 11 pm. | ||
2016-01-03 | VP-BLK | No Titles | Seen | FKB | arrived 16:10LT after a short flight from LBG. Pax stayed very long onboard (still on board now 21:30LT) | ||
2016-01-07 | VP-BLK | No Titles | Seen | FKB | Parked | ||
2016-01-15 | VP-BLK | No Titles | Seen | ATH | Landed at 02:30L inbound from RUH and departed at 15:30L bound for LAS. | ||
2016-01-23 | VP-BLK | No Titles | Seen | LAX | |||
2016-02-07 | VP-BLK | No Titles | Seen | NUQ | Parked at Moffatt Field, Mountain View, California on day of Super Bowl 50, February 7, 2016 | ||
2017-06-01 | VP-BLK | No Titles | Seen | VCV | Doing Touch & Go![]() | ||
2017-09-06 | VP-BLK | No Titles | Flight | FCO | Noted routing over Belfast, Northern Ireland inbound Europe at 41,000 feet. Landed FCO at 12:00 local time. | ||
2018-02-25 | VP-BLK | No Titles | Seen | LAS | Aircraft was parked. Appeared to do maintence on outboard port engine | ||
2018-02-25 | VP-BLK | No Titles | Flight | VCV | Returned to LAS after short visit | ||
2018-03-06 | VP-BLK | No Titles | Seen | GVA | Routing KUL-GVA-TLV | ||
2018-03-11 | VP-BLK | No Titles | Flight | LAS | Departed LAS for Asian trip. Last seen over Vietnamn | ||
2018-03-13 | VP-BLK | No Titles | Flight | SIN | Departed SIN heading North | ||
2018-06-01 | VP-BLK | No Titles | Seen | KUL | |||
2018-06-03 | VP-BLK | No Titles | Flight | TLV | SIN-GVA-TLV | ||
2018-06-08 | VP-BLK | No Titles | Seen | ATH | 14:45LT arrived from TLV. Departed to LCA 18:30LT. | ||
2018-06-08 | VP-BLK | No Titles | Seen | LCA | Landed from ATH | ||
2018-06-08 | VP-BLK | No Titles | Seen | TLV | Departed for ATH | ||
2018-06-23 | VP-BLK | No titles | Seen | LCA | We parked next to it. I was amazed to see her shine in the sun. | ||
2018-07-28 | VP-BLK | No Titles | Flight | TLV | LCA-TLV | ||
2018-08-01 | VP-BLK | No Titles | Flight | LAS | TLV-LAS | ||
2018-09-20 | VP-BLK | No Titles | Flight | Testflight | |||
2018-10-20 | VP-BLK | No Titles | Flight | ||||
2018-10-20 | VP-BLK | No Titles | Seen | LAX | ![]() | ||
2018-10-21 | VP-BLK | No Titles | Flight | LAS | LAS-LAX-LAS | ||
2019-02-05 | VP-BLK | No Titles | Flight | LAS | 40 mins testflight | ||
2019-03-22 | VP-BLK | No Titles | Flight | LAS | 40 mins Testflight | ||
2019-05-20 | VP-BLK | No Titles | Flight | LAS | Flight LAS-VCV-LAS | ||
2019-05-30 | VP-BLK | No Titles | Flight | HNL | Flight LAS-HNL | ||
2019-05-31 | VP-BLK | No Titles | Flight | LAS | Flight HNL-LAS | ||
2019-06-15 | VP-BLK | No Titles | Flight | BOS | Flight LAS-BOS | ||
2019-06-17 | VP-BLK | No Titles | Flight | TLV | Flight BOS-TLV | ||
2019-06-22 | VP-BLK | No Titles | Flight | PVD | Flight TLV-PVD | ||
2019-06-23 | VP-BLK | No Titles | Flight | LAS | Flight PVD-LAS | ||
2020-05-11 | VP-BLK | No Titles | Flight | ANC | Flight LAS-ANC![]() | ||
2020-05-12 | VP-BLK | No Titles | Flight | CAN | Flight ANC-CAN | ||
2020-05-13 | VP-BLK | No Titles | Flight | MFM | Flight CAN-MFM![]() | ||
2020-05-13 | VP-BLK | No Titles | Flight | ANC | Flight MFM-ANC | ||
2020-05-15 | VP-BLK | No Titles | Flight | LAS | Flight ANC-LAS | ||
2022-09-15 | VP-BLK | No Titles | Seen | LAS | Parked | ||
2023-01-27 | VP-BLK | No Titles | Seen | LAS |
I lived in Macau from 2009-2019 and often saw this 747SP here in Macau. It’s great you have this website to track her and other SPs. Long ago I flew on Pan American SPs. I am currently in Macau for a visit and staying in the quarantine across from the airport. There was an Iranian 747 Cargo jet here yesterday.
BLK underwent a “C” check three months ago at Lake Charles. She has been hired out for charter to Post Malone during his recent tour. The aircraft is up for sale and one interested party has already inspected her.