21992 / 447 – Production List
747SP Production list
AIRFRAME HISTORY: 21992
Chronological order of events
Dates in Black are considered exact and dates in Red are approximate.
Dates in Black are considered exact and dates in Red are approximate.
Date | Reg | Airline | Livery | Name | Event | Airport | Notes |
---|---|---|---|---|---|---|---|
1980-05-13 | N606BN | Other | Boeing applies for, and is granted, the plane's first airworthiness certificate. | ||||
1980-05-19 | N606BN | First Flight | |||||
1980-05-30 | N606BN | Braniff | Orange! | Delivered | |||
1980-07-01 | N606BN | Braniff International | Seen | LAX | ![]() | ||
1981-02-01 | N606BN | Braniff International | Seen | MIA | ![]() | ||
1981-04-18 | N606BN | Braniff International | Seen | LGW | Arriving from DFW![]() | ||
1981-05-01 | N606BN | Braniff International | Seen | ![]() | |||
1981-09-01 | N606BN | Braniff International | Seen | LGW | ![]() | ||
1981-09-27 | N606BN | Braniff International | Seen | LGW | ![]() | ||
1981-11-01 | N606BN | Braniff International | Seen | MIA | ![]() | ||
1982-05-01 | N606BN | Braniff International | Seen | MIA | ![]() | ||
1982-08-29 | N606BN | Braniff International | Seen | DFW | ![]() | ||
1983-09-10 | N606BN | No Titles | ex Braniff | Seen | OAK | Seen being stripped of Orange paint.![]() | |
1983-09-23 | Pan Am | Bought | |||||
1983-10-25 | N529PA | Pan Am | Old Pan Am livery | Clipper America | Reg Changed | ||
1983-11-01 | N606BN | Pan Am | Seen | LHR | Seen still carrying N606BN on this date | ||
1983-11-03 | N529PA | NCNB National Bank of North Carolina | Bought | leased back to Pan Am. | |||
1985-08-26 | N529PA | Pan Am | Bought | Sold back to Pan Am in preparation for sale to United. | |||
1985-10-08 | N529PA | Pan Am | Old, wide CHT | Seen | |||
1986-02-11 | N529PA | United | Bought | Sold to United as part of huge deal including trans-Pacific routes. According to the sale papers files with the FAA, the plane's price: $1. | |||
1986-02-21 | N150UA | United | Reg Changed | Officially changed on this date, although not painted on the aircraft until 1986-04-24 | |||
1986-04-01 | N529PA | United | ex wide Pan Am cht | Seen | MEL | ![]() | |
1988-04-01 | N150UA | United | Old, small titles | Seen | ![]() | ||
1989-05-01 | N150UA | United | Old, large titles | Seen | ![]() | ||
1990-11-01 | N150UA | United | Incident | In flight | Experienced uncommanded pitch-up on autopilot Altitude Hold Mode. Disconnected and manually recovered. Continued flight without further incident. Read Report ![]() | ||
1992-07-01 | N150UA | United | Old large titles | Seen | |||
1992-07-20 | N150UA | Elias C. Rodriguez | Bought | The Honorable Elias C. Rodriguez of Fairfax, VA, is the "Owner/Trustee" as part of transaction with Oman. | |||
1992-07-20 | Oman Gvmt | Leased | |||||
1992-07-21 | Oman Gvmt | Other | Being refurbished, Orlando | ||||
1992-12-01 | Oman Gvmt | Bought | Purchased from Mr. Rodriguez. | ||||
1993-04-30 | A4O-SP | Oman Gvmt | Delivered | N150UA registration cancelled on this date. | |||
1993-05-10 | A4O-SP | Other | Special airworthiness certificate issued, plane classified as "experimental" in order to comply with FAR as a result of flight deck and interior modification work performed by Page Avjet Corporation of Orlando. Plane now registered in Oman, but flying in US airspace. | ||||
1993-08-13 | A4O-SP | No Titles | Original livery, Royal crest behind top door | Seen | SZG | ![]() | |
1994-04-01 | A4O-SP | No Titles | Original livery, Royal crest behind top door, logo on nose | Seen | GVA | ![]() | |
1996-08-20 | A4O-SP | No Titles | Incident | LHR | 14:40 damaged #4 engine inlet cowl when hit containers at stand M31,LHR![]() | ||
1997-02-23 | A4O-SP | No Titles | Original livery, Royal crest behind top door, logo on nose | Seen | HKG | ||
2003-06-21 | A4O-SP | No Titles | New livery, Royal crest below top windows, logo on nose | Seen | ORY | Parked next to A4O-SO![]() | |
2003-07-01 | A4O-SP | No Titles | New livery, royal crest below top windows, logo on nose | Seen | ORY | ![]() | |
2003-11-03 | A4O-SP | No Titles | New livery, Royal crest below top windows, logo on nose | Seen | IAD | ![]() | |
2004-09-23 | A4O-SP | No Titles | Seen | MCT | Seen in hangar at Muscat, Oman.![]() | ||
2004-10-01 | A4O-SP | Retired | |||||
2004-10-15 | A4O-SP | Ferried | ROW | Ferried MCT-ROW | |||
2004-10-19 | Apollo Aviation Capital Management, LLC | Bought | Owner of record recorded as GA Telesis Turbine Technologies, LLC. Sold to Apollo Aviation Capital Management, LLC. | ||||
2004-10-20 | A4O-SP | Reg Cancelled | Omani registration formally cancelled. | ||||
2004-10-21 | No Titles | All white | Seen | ROW | Seen and photographed at ROW, all white, no registration visible, faint lines on tail where Omani flag was once painted. Not yet "taped-up" for storage.![]() | ||
2004-11-02 | Status | ROW | 46076 hours, 7820 cycles. | ||||
2004-11-03 | A4O-SP | No Titles | All white | Seen | ROW | ||
2004-12-01 | All white | For Sale | Listed as "for sale" by www.okaviation.com (OK Consultants). Asking price $8.0 million. 46000 hours on the airframe. | ||||
2005-01-05 | No Titles | All white | Seen | ROW | ![]() ![]() ![]() | ||
2005-02-07 | A4O-SP | No Titles | All white | Seen | ROW | Seen, still parked, waiting for a buyer. Has been prepped and sealed for long term storage, with mylar applied to windows, pitot tubes, etc., although landing gear appears to still be exposed. Registration has been put back on plane.![]() ![]() | |
2005-06-20 | A4O-SP | Frys Electronics | Bought | Sold by Apollo Aviation Capital to Mr. William Fry of San Diego, owner of Frys Electronics for the sum of "$10 and other good and valuable consideration." | |||
2005-07-01 | A4O-SP | Other | ROW | Engines were removed. Plane was left engineless. | |||
2005-07-30 | N747FU | Seen | ROW | Seen with new registration | |||
2006-01-22 | N747FU | No Titles | Basic Oman colours | Seen | ROW | Oddly enough, the white paint has apparently been stripped off the plane. Now wearing the Omani colors again, including flag on the tail.![]() ![]() | |
2006-01-25 | N747FU | Seen | ROW | Plane still sitting engineless. Plane is still being actively maintained, with all systems being started up every week or so. No leaks. Interior is covered and appears new. | |||
2006-01-31 | N747FU | Seen | ROW | Seen, still all in one piece. | |||
2006-07-11 | N747FU | No Titles | Basic Oman colours | Seen | ROW | Parked near fence now it had markings again. | |
2006-09-19 | N747FU | Reg Changed | ROW | Although the registration had already been painted on the plane, it was not formally reregistered until this date. | |||
2007-04-28 | N747FU | Ferried | SBD | Ferried ROW-TUS-SBD by an operation called CC2B, LLC, of San Jose, CA. Likely associated somehow with Frys Electronics, headquartered in San Jose. | |||
2007-05-01 | N747FU | No Titles | Seen | SBD | Undergoing maintenance and interior work. It will also get a new paint job. | ||
2007-10-19 | N747A | No Titles | Reg Changed | SBD | Reg may have been changed to mask true identity of aircraft while in service. | ||
2007-10-19 | N747A | No Titles | White with Blue/Red cheatline | Seen | SBD | Aircraft just out of paint shop with new N number. Interior is being refitted. | |
2007-11-09 | N747FU | Ferried | VCV | SBD-VCV. Made approx. 90 minute test flight from KSBD to KVCV. Still using N747FU for it's flight plan filings, even though it is wearing N747A. (confirmation needed!) | |||
2007-11-19 | N747FU | White/blue | Seen | SBD | A 747SP doing touch and gos. It is being Refurbed at the San Bernardino International Airport. (Old Norton AFB) | ||
2007-11-19 | N747FU | Flight | SBD | Finally delivered to its new owner! Flew from SBD to SJC | |||
2007-11-19 | N747FU | Ballet San Jose | Ballet dancer on tail. | Clipper America | Seen | SBD | Conducting touch & goes then flew north towards high desert. |
2007-11-19 | N747FU | Seen | SJC | Seen departing at 16:18 local. | |||
2007-11-19 | N747FU | Seen | Seen making a low pass over Santa Cruz, CA | ||||
2007-11-20 | N747FU | Ballet San Jose | Ballet San Jose | Reg Changed | CLE | The registration has been changed back to N747FU. | |
2007-11-20 | N747FU | Ballet San Jose | Ballet dancer on tail | Clipper America | Seen | SJC | |
2007-11-21 | N747FU | Ballet San Jose | Ballet San Jose | Clipper America | Seen | CLE | Spotted at CLE after making its first run for new owner and in new ''Ballet'' colors. Transported Ballet San Jose to Cleveland for its annual run of ''The Nutcracker'' -- will return to SJC on Dec. 10. Plane is owned by John Fry of SJC-based Fry''s Electronics, who is also Chairman of Ballet San Jose. |
2007-12-03 | N747FU | Ballet San Jose | Ballet tail | Seen | SJC | It arrived from CLE at SJC at 14:00. Parked at ACM Aviation. Departed at 16:00 for SBD.![]() | |
2008-01-08 | N747FU | Flight | SBD | Seen departing SJC at 0820 | |||
2008-01-12 | N747FU | Ballet San Jose | Seen | SBD | Outside of main hangar San Bernardino Itl Airport on an incredibly rare clear day. | ||
2008-01-21 | N747FU | Clipper America | Other | SBD | Aircraft in for modification at BaySys West. | ||
2008-05-15 | N747A | Ballet San Jose | Ballet dancer on tail, + China 2008 titles | Clipper America | Seen | SBD | Frys Electronics logo on fuselage. Many small logos. After C check, getting ready for a first flight.![]() |
2008-05-16 | N747A | Ballet San Jose | Seen | SJC | Seen Parked at ACM Aviation. Scheduled to Fly Ballet San Jose to China on 5-17-08 for six week good will tour. | ||
2008-05-16 | N747A | Ballet San Jose | Ballet dancer on tail, + China 2008 titles | Clipper America | Seen | SBD | Frys Electronics logo on fuselage. Many small logos.![]() |
2008-05-17 | N747A | Ballet San Jose | Ballet dancer on tail, + China 2008 titles and logos | Clipper America | Seen | SJC | ![]() |
2008-06-13 | N747A | Ballet San Jose | Ballet dancer on tail, + China 2008 titles | Clipper America | Seen | TSN | ![]() |
2008-06-22 | N747A | Ballet San Jose | Ballet dancer on tail, + China 2008 titles | Clipper America | Seen | SJC | Returning from China tour. ![]() |
2008-06-23 | N747A | Ballet San Jose | Ballet dancer on tail, + China 2008 titles | Clipper America | Seen | SJC | ![]() |
2008-09-29 | N747A | Frys.com | Seen | NKX | Made a fantastic flyby at Miramar Airshow![]() | ||
2008-10-05 | N747A | Frys.com | Clipper America | Seen | NKX | Low Pass at MCAS Miramar Airshow 2008![]() | |
2008-10-14 | N747A | No Titles | Clipper America | Seen | MCC | Aircraft did fly-by over runway then landed. Very nice and clean! | |
2008-11-10 | N747A | Frys.com | Seen | SAT | Sitting at San Antonio Aviation hangers. Appears to be maintenance work in progress | ||
2009-03-13 | N747A | Frys.com | Seen | SAT | Seen again at SAT maint hangars, has been here for several weeks, but not continuously since Nov report. Same livery with Frys.com on the side. | ||
2009-09-03 | N747A | No Titles | Seen | EDI | Landed at 10.00. | ||
2009-09-04 | N747A | No Titles | Clipper America | Seen | EDI | ||
2009-09-05 | N747A | No Titles | Clipper America | Seen | EDI | Parked remote.![]() | |
2009-09-07 | N747A | No Titles | Clipper America | Seen | DFW | 3 hour stopover heading west. Stand terminal D. | |
2009-09-07 | N747A | No Titles | Clipper America | Seen | EDI | ![]() | |
2009-09-11 | N747A | No Titles | Clipper America | Seen | EDI | It was parked at the far end of runway 12, too far for any detail to be seen. | |
2009-09-30 | N747A | No Titles | Seen | MCC | Plane has been hangered at the McClellan airport (KMCC) in Sacramento, CA for the last several months. | ||
2010-06-17 | N747A | No Titles | Clipper America | Seen | MCC | Has been conducting test flights, run on landings and low passes all day. | |
2010-09-30 | N747A | No Titles | San Jose Sharks logo on left side of tail | Seen | SJC | Departing for Mannheim, Germany taking the San Jose Sharks to EDSB for exhibition match. ETD KSJC 2240z, ETA EDSB 0905z.
![]() | |
2010-10-04 | N747A | No Titles | San Jose Sharks logo on left side of tail | Clipper America | Seen | FKB | ![]() |
2010-10-05 | N747A | No Titles | NHL logo on right side of tail | Clipper America | Seen | ARN | Arrived runway 19R after a flight from Karlsruhe carrying San Jose Sharks NHL team.![]() |
2011-08-26 | N747A | No Titles | Clipper america | Seen | MCC | Touch and go, flying low clockwise circles never more than several thousand feet off ground. | |
2011-08-28 | N747A | No Titles | Clipper America | Seen | MCC | Flew Touch and Gos for about 40 min at McClellan Sacramento, California. | |
2011-12-19 | N747A | No Titles | San Jose Sharks logo on left side of tail | Clipper America | Seen | SBD | Still wearing San Jose Sharks logo on left side of tail and NHL logo on right side of tail.
![]() |
2012-03-21 | N747A | No Titles | Seen | SBD | In for maintenance | ||
2013-05-30 | N747A | No Titles | Clipper America | Seen | SBD | Aircraft under refurbishment in SBD, new engines, new interior. | |
2013-06-10 | N747A | No Titles | Clipper America | Seen | SBD | Used in a TV show starring Betty White and parked at gate. | |
2015-01-26 | N747A | Seen | SBD | Seen on the ground. No noticable text other than registration (N747A) and Clipper America text. | |||
2015-04-01 | N747A | For Sale | SBD | For sale on http://www.controller.com, by the time it''s accumulated 46,315 hrs and 7,959 cycles![]() ![]() | |||
2016-11-17 | N747A | No Titles | Flight | SBD | Departed SBD (for PMD or directly to MHV ?) | ||
2016-11-26 | N747A | No Titles | Clipper America | Seen | MHV | ![]() | |
2016-12-22 | N747A | NASA Armstrong Flight Research Center | Bought | ||||
2017-01-10 | N747A | Other | Reg certificate issued as Gvmt. | ||||
2017-03-13 | N747A | No Titles | Clipper America | Seen | MHV | Parked![]() | |
2017-11-02 | N747A | No Titles | Clipper America | Seen | MHV | Seen intact, parked.![]() | |
2017-11-19 | N747A | No Titles | Clipper America | Seen | MHV | Parked, intact.![]() | |
2018-01-29 | N747A | No Titles | Seen | MHV | ![]() | ||
2018-03-31 | N747A | No Titles | Seen | MHV | Engines being removed from aircraft. Will be reconditioned and recertified for NASA 747SP N747NA |