21785 / 405 – Production List
747SP Production list
AIRFRAME HISTORY: 21785
Chronological order of events
Dates in Black are considered exact and dates in Red are approximate.
Dates in Black are considered exact and dates in Red are approximate.
Date | Reg | Airline | Livery | Name | Event | Airport | Notes |
---|---|---|---|---|---|---|---|
1979-10-07 | N603BN | Braniff | First Flight | ||||
1979-10-30 | N603BN | Braniff | Delivered | ||||
1979-12-20 | N603BN | Braniff International | Orange livery | Flight | BOG | Operated flight BOG-LAX Between 1979-12-20 and 1979-12-23 | |
1980-07-08 | N603BN | Braniff International | Seen | GIG | ![]() | ||
1980-08-29 | N603BN | Braniff International | Orange livery | Seen | |||
1981-01-23 | Boeing | Bought | |||||
1981-07-01 | N351AS | Boeing | Reg Changed | ||||
1983-06-01 | N351AS | No Titles | ex Braniff | Seen | BFI | ![]() | |
1983-10-17 | N351AS | No Titles | ex Braniff | Seen | BFI | ![]() | |
1984-03-01 | N351AS | No Titles | ex Braniff | Seen | BFI | ![]() | |
1984-07-02 | A4O-SO | Oman Government | Bought | Reportedly the personal aircraft of Sultan Qaboos bin Said. | |||
1984-09-12 | A4O-SO | No Titles | Orange livery | Seen | BFI | Seen inside Boeing plant, Seattle still in orange livery, now wearing a A4O-SO registration.![]() ![]() ![]() | |
1984-10-01 | Boeing | Orange livery, no titles, new communications dome installed | Seen | BFI | |||
1984-11-01 | A4O-SO | No Titles | ex Braniff livery | Seen | First flight after communications dome was installed.![]() | ||
1987-04-01 | A4O-SO | No Titles | Orange livery with communications dome. | Seen | SAT | ||
1988-08-01 | A4O-SO | No Titles | Original livery | Seen | LHR | ![]() | |
1989-03-11 | A4O-SO | No Titles | Seen | SZG | |||
1991-06-02 | A4O-SO | No Titles | Original livery, Royal crest behind top door | Seen | FRA | ![]() | |
1992-08-01 | A4O-SO | No Titles | Original livery, Royal crest behind top door | Seen | PMI | ![]() | |
1992-08-09 | A4O-SO | No Titles | Original livery, Royal crest behind top door | Seen | PMI | ![]() | |
1993-08-30 | A4O-SO | No Titles | Metal fuselage, communications dome | Seen | LHR | ||
1993-09-01 | A4O-SO | No Titles | Metal fuselage, communications dome | Seen | LHR | ![]() | |
1994-01-01 | A4O-SO | No Titles | Original livery, Royal crest behind top door, logo on nose | Seen | GVA | ![]() | |
1998-01-08 | A4O-SO | No Titles | Seen | CWL | In BAMC at CWL for maintenance and work on its MIRTS system. a high level of security was in place during the entire time at BAMC. | ||
2000-01-01 | A4O-SO | No titles | Metal fuselage | Seen | STN | ![]() | |
2001-07-01 | A4O-SO | No Titles | Original livery, Royal crest behind top door, logo on nose | Seen | PHX | ![]() | |
2003-01-19 | A4O-SO | No Titles | New livery, Royal crest below top windows, logo on nose | Seen | HAM | Landing after testflight![]() | |
2003-02-14 | A4O-SO | No Titles | New | Seen | HAM | ![]() | |
2003-06-21 | A4O-SO | No Titles | New livery, Royal crest below top windows, logo on nose | Seen | ORY | Together with A4O-SP![]() | |
2004-09-23 | A4O-SO | No Titles | New livery, Royal crest below top windows, logo on nose | Seen | MCT | A4O-SP inside hangar behind preparing for the sale.![]() | |
2005-02-01 | A4O-SO | No Titles | Seen | ORY | |||
2005-02-02 | A4O-SO | No Titles | New livery, Royal crest below top windows, logo on nose | Seen | STN | ![]() | |
2005-06-12 | A4O-SO | No Titles | Seen | ORY | |||
2006-04-17 | A4O-SO | No Titles | New livery, Royal crest below top windows, logo on nose | Seen | STN | ![]() | |
2007-04-12 | A4O-SO | No Titles | Seen | DOH | In Doha for a few days for the GCC meeting held in Doha. | ||
2007-06-19 | A4O-SO | No Titles | Seen | MUC | |||
2007-07-08 | A4O-SO | No Titles | Seen | MUC | Together with HZ-AIF. Departure 7/09/2007 | ||
2007-07-16 | A4O-SO | No Titles | Seen | MEL | |||
2007-08-19 | A4O-SO | No Titles | Seen | FKB | |||
2007-11-26 | A4O-SO | No Titles | Seen | MUC | Arrived from MCT Departed next day to DOH | ||
2008-01-02 | A4O-SO | No Titles | New livery, Royal crest below top windows, logo on nose | Seen | HAM | Arrived from MCT only to take freight, leaving some 90 minutes later for return to Muscat.
![]() ![]() | |
2008-06-13 | A4O-SO | No Titles | Seen | MUC | Based at MUC during the Summerholidays of the Sultan. Today together with VP-BAT at Munich Airport! | ||
2008-07-27 | A4O-SO | No Titles | Seen | ORY | |||
2008-08-03 | A4O-SO | No Titles | Seen | ORY | |||
2009-02-08 | A4O-SO | No Titles | New livery, Royal crest below top windows, logo on nose | Seen | HAM | 13 months after her last visit she flew in again
![]() | |
2010-01-03 | A4O-SO | No Titles | New livery, Royal crest below top windows, logo on nose | Seen | HAM | came from Muscat as flight RFO0002 for another maintenance stay at LH Technik Hamburg![]() | |
2010-12-04 | A4O-SO | No Titles | Seen | STN | Another visit from OOMS/Muscat as ORF2, returning back home on next day (Dec 5) with same callsign. | ||
2012-02-07 | A4O-SO | No Titles | Seen | STN | Seen parked early morning next to Oman B747-400 | ||
2012-03-07 | A4O-SO | No Titles | Seen | HAM | Taking off | ||
2012-05-05 | A4O-SO | No Titles | Seen | FKB | arriving as ORF2 from MCT | ||
2012-06-20 | A4O-SO | No Titles | New livery, Royal crest below top windows, logo on nose | Seen | VRN | ![]() | |
2012-06-30 | A4O-SO | No Titles | Seen | STN | Arrived and parked. | ||
2013-01-02 | A4O-SO | No Titles | Seen | HAM | came from Muscat for maintenance | ||
2013-01-26 | A4O-SO | No Titles | Seen | HAM | flew to Stansted after maintenance at LHT Hamburg | ||
2013-03-03 | A4O-SO | No Titles | Seen | FKB | Seen active, arriving and departing one hour later to MUC. | ||
2013-03-03 | A4O-SO | No Titles | Seen | MUC | Landed in the afternoon at Munich Airport, Germany and departed the day after in the morning | ||
2013-04-27 | A4O-SO | No Titles | Seen | MUC | Arrived at Munich. | ||
2013-08-12 | A4O-SO | No Titles | Seen | MUC | Arrived from MCT as "Oman 2", landed RWY 26L and departed 1 hour later from RWY 26R to STN![]() | ||
2013-08-27 | A4O-SO | No Titles | Seen | THR | Parked next to Omani B747-400 | ||
2013-09-28 | A4O-SO | No Titles | Seen | MUC | Parked on Apron | ||
2014-03-04 | A4O-SO | No Titles | Seen | HAJ | Seen for two landings and starts | ||
2014-04-28 | A4O-SO | No Titles | Seen | STM | Seen taxiing. | ||
2014-09-29 | A4O-SO | No Titles | New livery, Royal crest below top windows, logo on nose | Seen | MUC | "ORF2" arriving from MCT.
![]() | |
2015-02-07 | A4O-SO | No Titles | Seen | MUC | Landed 08R around 12:30 local time. | ||
2015-05-10 | A4O-SO | No Titles | Seen | ORY | Landing at ORY at 3 PM | ||
2015-05-15 | A4O-SO | No Titles | Seen | LBG | Parked, back from Andrews AFB | ||
2016-01-10 | A4O-SO | No Titles | Flight | MCT | From MCT to London | ||
2016-02-14 | A4O-SO | No Titles | Seen | MUC | Arriving 1125 local time | ||
2017-02-10 | A4O-SO | No Titles | Seen | HAM | ![]() | ||
2017-03-05 | A4O-SO | No Titles | Flight | MCT | Departed MCT heading north. | ||
2017-03-05 | A4O-SO | No Titles | Flight | STN | Landed STN 15:31 | ||
2017-03-28 | A4O-SO | No Titles | Flight | AMM | Flight MCT-AMM | ||
2017-03-29 | A4O-SO | No Titles | Flight | MCT | Flight AMM-MCT | ||
2017-07-02 | A4O-SO | No Titles | Flight | STN | Flight MCT-STN | ||
2017-07-04 | A4O-SO | No Titles | Flight | MCT | Departed STN for MCT | ||
2017-07-13 | A4O-SO | No Titles | Flight | STN | Landed STN | ||
2017-07-15 | A4O-SO | No Titles | Flight | STN | Departed STN and headed home on FL390 | ||
2018-03-18 | A4O-SO | No Titles | Flight | MCT | Departed Muscat heading North West on FL360. Returned shortly after. Test flight | ||
2018-03-24 | A4O-SO | No Titles | Flight | STN | Flight MCT-STN | ||
2018-04-08 | A4O-SO | No Titles | Flight | ESB | Flight MCT-ESB. Landed and made a very short stop at ESB | ||
2018-04-08 | A4O-SO | No Titles | Flight | HAM | Flight ESB-HAM for maintenance. | ||
2018-04-08 | A4O-SO | No Titles | New livery, Royal crest below top windows, logo on nose | Seen | HAM | Landed for maintenance![]() | |
2018-06-11 | A4O-SO | No Titles | Seen | HAM | Performed a testflight with touch-n-go at HAJ and FKB | ||
2018-06-19 | A4O-SO | No Titles | Flight | MCT | Flight HAM-MCT. Ferried home after maintenance | ||
2018-08-17 | A4O-SO | No Titles | Flight | STN | Flight MCT-STN | ||
2018-08-17 | A4O-SO | No Titles | Flight | MCT | Flight STN-MCT | ||
2018-09-24 | A4O-SO | No Titles | Flight | STN | Flight MCT-STN | ||
2018-09-26 | A4O-SO | No Titles | Flight | MCT | Flight STN-MCT | ||
2018-10-16 | A4O-SO | No Titles | Flight | STN | Flight MCT-STN | ||
2018-10-17 | A4O-SO | No Titles | Flight | MCT | Flight STN-MCT | ||
2018-12-09 | A4O-SO | No Titles | Flight | RUH | Flight MCT-RUH. Attended GCC meeting. | ||
2018-12-09 | A4O-SO | No Titles | Flight | MCT | Flight RUH-MCT. Returned from GCC meeting. | ||
2019-02-23 | A4O-SO | No Titles | Flight | SSH | Flight MCT-SSH. Departed MCT at 10:19 UTC and headed southwest for Arab-EU meeting in Sharm El Sheikh, Egypt. | ||
2019-02-25 | A4O-SO | No Titles | Flight | MCT | Flight SSH-MCT. Returning home after Arab-EU meeting in Sharm El Sheikh, Egypt | ||
2019-03-29 | A4O-SO | No Titles | Flight | TUN | Flight MCT-TUN - Arab League Summit in Tunis | ||
2019-03-31 | A4O-SO | No Titles | Flight | MCT | Flight TUN-MCT - Returning from meeting | ||
2019-04-26 | A4O-SO | No Titles | Flight | STN | Flight MCT-STN | ||
2019-04-28 | A4O-SO | No Titles | Flight | MCT | Flight STN-MCT | ||
2019-04-28 | A4O-SO | No Titles | Seen | STN | ![]() | ||
2019-06-01 | A4O-SO | No Titles | Flight | RUH | Flight MCT-RUH | ||
2019-06-01 | A4O-SO | No Titles | Flight | MCT | Flight RUH-MCT | ||
2019-06-03 | A4O-SO | No Titles | Flight | HAM | Flight MCT-HAM for maintenance | ||
2019-06-07 | A4O-SO | No Titles | Flight | MCT | Flight HAM-MCT | ||
2019-06-24 | A4O-SO | No Titles | Flight | STN | Flight MCT-STN | ||
2019-06-26 | A4O-SO | No Titles | Flight | MCT | Flight STN-MCT | ||
2019-07-02 | A4O-SO | No Titles | Flight | Departed MCT | |||
2019-07-22 | A4O-SO | No Titles | Flight | STN | Flight MCT-STN | ||
2019-07-24 | A4O-SO | No Titles | Flight | MCT | Flight STN-MCT | ||
2019-08-04 | A4O-SO | No Titles | Flight | STN | Flight MCT-STN | ||
2019-08-06 | A4O-SO | No Titles | Flight | EWR | Flight STN-EWR | ||
2019-08-07 | A4O-SO | No Titles | Flight | MCT | Flight EWR-MCT | ||
2019-08-11 | A4O-SO | No Titles | Flight | EWR | Flight MCT-EWR | ||
2019-08-14 | A4O-SO | No Titles | Seen | EWR | ![]() | ||
2019-08-15 | A4O-SO | No Titles | Flight | MCT | Flight EWR-MCT | ||
2019-08-19 | A4O-SO | No Titles | Flight | STN | Flight MCT-STN | ||
2019-08-21 | A4O-SO | No Titles | Flight | MCT | Flight STN-MCT | ||
2019-09-16 | A4O-SO | No Titles | Flight | STN | Flight MCT-STN | ||
2019-09-18 | A4O-SO | No Titles | Flight | MCT | Flight STN-MCT | ||
2019-10-20 | A4O-SO | No Titles | Flight | HND | Flight MCT-HND. Landed on rwy 34R Royal visit to Tokyo to attend Japanese Emperor Naruhito's ascension to the throne ![]() ![]() | ||
2019-10-20 | A4O-SO | No Titles | Flight | KIX | Flight HND-KIX for parking. | ||
2019-10-26 | A4O-SO | No Titles | Flight | HIJ | Flight KIX-HIJ | ||
2019-10-26 | A4O-SO | No Titles | Flight | MCT | Flight HIJ-MCT | ||
2019-12-07 | A4O-SO | No Titles | Flight | BRU | Flight MCT-BRU. Medical reasons | ||
2019-12-09 | A4O-SO | No Titles | Flight | HAM | Flight BRU-HAM for maintenance | ||
2019-12-09 | A4O-SO | No Titles | Seen | BRU | ![]() | ||
2020-01-13 | A4O-SO | No Titles | Seen | HAM | ![]() | ||
2020-01-16 | A4O-SO | No Titles | Flight | HAM | Testflights HAM-FKB-HAJ-HAM | ||
2020-01-17 | A4O-SO | No Titles | Flight | MCT | Flight HAM-MCT after maintenance | ||
2020-01-17 | A4O-SO | No Titles | Seen | HAM | ![]() | ||
2020-01-31 | A4O-SO | No Titles | Stored | MCT | Stored at MCT Total hours: 12.260,48 Total cycles: 4581 |