747SP Production list
Chronological order of events for airframe
21652
Dates in Black are considered exact and dates in Red are approximate.DATE | REG | AIRLINE | LIVERY | NAME | EVENT | AIRP | NOTES |
1978-08-28 | N1780B | Boeing | | | First Flight | | |
1979-07-11 | HZ-HM1 | Saudi Arabian Gvmt | | | Delivered | | |
1981-06-01 | HZ-HM1 | Saudia | Old, Metal Belly | | Seen | ORY | |
1984-09-01 | HZ-HM1B | Saudia | | | Reg Changed | | |
1988-03-31 | HZ-HM1B | Saudia | Old, Metal Belly | | Seen | STR | Photo |
1993-08-01 | HZ-HM1B | Saudia | Old, Grey Belly | | Seen | DUS | |
1997-01-31 | HZ-HM1B | Saudi Arabian | New c/s | | Seen | PAE | |
2000-06-01 | HZ-HM1B | Saudi Arabian | | | Status | | Reported by JP World Airline Fleets to be configured as a flying hospital. |
2005-03-13 | HZ-HM1B | Saudi Arabian | | | Seen | MSP | Flight SVA7048 |
2005-07-18 | HZ-HM1B | Saudi Arabian | | | Seen | CDG | |
2006-10-09 | HZ-HM1B | Saudi Arabian | White | | Roll Out | IAB | Recently rolled out of hangar at Boeing Wichita after unknown service/mod/repair. |
2006-12-01 | HZ-HM1B | Saudi Arabian | | | Seen | PAE | Maintenance visit to Goodrich Aviation Technical Services. |
2007-05-17 | HZ-HM1B | Saudi Arabian | | | Seen | RUH | RUH-FEZ |
2007-06-20 | HZ-HM1B | Saudi Arabian | | | Seen | ORY | Official visit of King Abdullah, MAD-ORY. 743 HZ-HM1A is on check, so he flies with 1B. |
2007-06-25 | HZ-HM1B | Saudi Arabian | | | Seen | WAW | Photo |
2007-10-29 | HZ-HM1B | Saudi Arabian | | | Seen | LHR | Arrived around 16:00 carrying King Abdullah on a royal visit. |
2007-11-07 | HZ-HM1B | Saudi Arabian | | | Seen | TXL | Photo |
2007-11-09 | HZ-HM1B | Saudi Arabian | | | Seen | TXL | Departed
Photo |
2007-12-03 | HZ-HM1B | Saudi Arabian | | | Seen | DOH | Seen in Doha after arriving for GCC council meeting in Qatar. |
2012-05-26 | HZ-HM1B | Saudi Arabian | | God Bless You | Seen | GVA | Photo |
2014-10-21 | HZ-HM1B | Saudi Arabian | | God Bless You | Seen | FKB | |
2014-10-22 | HZ-HM1B | Saudi Arabian | | | Seen | JED | Seen at the VIP/Royal terminal together with HZ-HM1C. They had both obviously just arrived or were about to depart. |
2015-08-24 | HZ-HM1B | Saudi Arabian | | | Seen | ZRH | RUH-ZRH-STN |
2015-09-01 | HZ-HM1B | Saudi Arabia | | | Seen | NCE | "Saudia 01B" landed around 18:00 LT at Nice via VOR b approach on Runway 22L instead of the usual 22R on request. |
2015-09-13 | HZ-HM1B | Saudi Arabian | | | Seen | AGP | SVA01B Arrived around 13:30 from BCN , go around and second app RWY 13 at AGP , parked at VIP terminal |
2016-05-16 | HZ-HM1B | Saudi Arabian | | | Seen | Enroute | Ott east bound along ul9 southern uk
Routing from Houston texas area to Paris area. |
2016-07-29 | HZ-HM1B | Saudi Arabian | | | Seen | ZRH | Routing: RUH-ZRH-NCE-JED. Landed at 13:00L and departed at 17:30L. |
2017-02-26 | HZ-HM1B | Saudi Arabian | | God Bless You | Seen | KUL | Landing rwy 31L
Photo |
2017-08-28 | HZ-HM1B | Saudi Arabian | | | Seen | JFK | Parked at JFK. |
Photos of this aircraft
Related Images: