|
|
|
|
|
||
|
|
|||
|
Production List
21992 / 447 |
||||
|
First Flight:
|
19 May 1980
|
|||
|
Powered by:
|
4 PW JT9D-7A
|
|||
|
Configuration:
|
V.I.P.
|
|||
| Reg. | Operator | Colours | Name | Action | Date | Info |
| N606BN | BRANIFF AIRWAYS | Orange Livery | Delivered | 30 May 1980 | ||
| PAN AM | Old | Clipper America | Bought | 23 Sept 1983 | ||
| N529PA | PAN AM | Old | Clipper America | RR | Jan 1984 | |
| PAN AM | Old, Wide CHT | 8 Oct 1985 | ||||
| UNITED | PA WIDE CHT, UA titles + Logo | Bought | 9 Feb 1986 | |||
| N150UA | UNITED | RR | May 1986 | |||
| UNITED | Old, Small Titles | Seen | April 1988 | |||
| UNITED | Old, Large Titles | Seen | July 1992 | |||
| Elias C. Rodriguez | Bought | 20 Aug 1992 | ||||
| OMAN GVMT | Leased | 20 Aug 1992 | ||||
| OMAN GVMT | Refurbished at Orlando | 21 Aug 1992 | ||||
| OMAN GVMT | Bought | Dec 1992 | ||||
| A40-SP | OMAN GVMT | Delivered | Jan 1993 |
|
|
|
© 2000 Tommy Mogren
E-mail:
B747SP@vikingslides.com
All Rights Reserved
|