|
|
|
|
|
||
|
|
|||
|
Production List
21934 / 467 |
||||
|
First Flight:
|
20 February 1976
|
|||
|
Powered by:
|
4 PW JT9D-7J
|
|||
|
Configuration:
|
F16 C34 Y226
|
|||
| Reg. | Operator | Colours | Name | Action | Date | Info |
| B-2446 | CAAC | NTU | ||||
| N1304E | CAAC | Delivered | 23 Sept 1980 | |||
| B-2452 | CAAC | RR | 1 Jan 1988 | |||
| AIR CHINA | Transferred | 1 July 1988 | ||||
| B-2452 | UT FINANCE CORP | Bought | 12 Nov 1999 | |||
| N139SW | UT FINANCE CORP | Reg | 12 Nov 1999 | |||
| N139SW | UT FINANCE CORP | No visible reg | Seen | 4 Jan 2000 | VCV, Victorville | |
| N139SW | UT FINANCE CORP | Seen | July 2001 | ACV Plattsburgh, NY | ||
| N747UT | UT FINANCE CORP | Re-Reg | 29 Oct 2001 |
|
|
|
© 2000 Tommy Mogren
E-mail:
B747SP@vikingslides.com
All Rights Reserved
|