|
|
|
|
||
|
|
|||
|
Your source for information about the Boeing 747SP, from a professional, enthusiast or historical view. This website is not affiliated or endorsed by the Boeing company. |
|||
|
Production List
21548 / 331 |
||||
|
First Flight:
|
30 June 1978
|
|||
|
Powered by:
|
4 PW JT9D-7A
|
|||
|
Configuration:
|
F18 C62 Y164
|
|||
| Reg. | Operator | Colours | Name | Action | Date | Info |
| N538PA | PAN AM | Old | Clipper Fleetwing | DEL | 12 July 1978 | |
| PAN AM | Clipper Plymouth Rock | NN | 80 | |||
| PAN AM | Clipper Fleetwing | Seen | Oct 1981 | SFO | ||
| PAN AM | Billboard C/S | Seen | 1985 | |||
| UNITED | Bought | 12 Feb 1986 | ||||
| UNITED | All White, UA titles + Logo | Seen | July 1986 | |||
| N147UA | UNITED | RR | Sept 1986 | |||
| UNITED | Old, Small Titles | Seen | ||||
| UNITED | Old, Small Titles, "Friendship One" | Seen | ||||
| First Trust Of California | RGD | July 1992 | ||||
| UNITED | Leased | |||||
| UNITED | Old, Large Titles | Seen | 22 May 1993 | |||
| NO TITLES | Old, No Titles, White Tail | STD | Oct 1994 | LAS | ||
| NO TITLES | Old, No Titles, White Tail | Seen STD | May 1995 | LAS | ||
| NO TITLES | Old, No Titles, White Tail | Seen STD | 12 Nov 1995 | |||
| NO TITLES | Old, No Titles, White Tail | Ferried | LAS-MZJ | |||
| NO TITLES | Old, No Titles, White Tail | Total time: 71476.13 Total cycles: 9197 | STD | MZJ | ||
| FAA TECH CENTER | Bought | April 2001 | ||||
| N147UA | FAA | Ferry | 18 April 2001 | MZJ-ACY (Flt 9178) | ||
| Reg cancelled | June 2001 |
|
© 2000 Tommy Mogren
E-mail:
B747SP@vikingslides.com
All Rights Reserved
|