|
|
|
|
|
||
|
|
|||
|
Production List
21547 / 325 |
||||
|
First Flight:
|
5 May 1978
|
|||
|
Powered by:
|
4 PW JT9D-7A
|
|||
|
Configuration:
|
F18 C62 Y164
|
|||
| Reg. | Operator | Colours | Name | Action | Date | Info |
| N537PA | PAN AM | Old | Clipper High Flyer | DEL | 9 June 1978 | |
| PAN AM | Old | Clipper High Flyer | Seen | Oct 1980 | ||
| PAN AM | Old | Clipper Washington | NN | 1980 | ||
| UNITED | Bought | 13 Feb 1986 | ||||
| UNITED | PA CHT | |||||
| N146UA | UNITED | RR | March 1986 | |||
| UNITED | Old, Small Titles | Seen | April 1986 | |||
| UNITED | Old, Large Titles | Seen | 22 Oct 1993 | LHR | ||
| NO TITLES | Old, No Titles, White Tail | STD | May 1994 | LAS | ||
| UNITED AIRLINES INC | Rgd | July 1995 | ||||
| UNITED AIRLINES INC | Ferried | SFO-MZJ | ||||
| UNITED AIRLINES INC | Total time: 70184.22 total cycles: 9220 | WFU | MZJ | |||
| UNITED AIRLINES INC | Being scrapped | 2 Dec 2001 | MZJ |
|
© 2000 Tommy Mogren
E-mail:
B747SP@vikingslides.com
All Rights Reserved
|